| Population | Paducah city, Kentucky | Kentucky |
|---|
| Total Population | 26,307 | 4,041,769 |
| Male | 45.5% | 48.9% |
| Female | 54.5% | 51.1% |
| 18 years and over | 77.5% | 75.4% |
| 65 years and over | 20.3% | 12.5% |
| Married Persons | 47.0% | 57.3% |
| Single Persons | 53.0% | 42.7% |
| Median Age | 39.9 | 35.9 |
| Average Family Size | 2.84 | 2.97 |
| Ethnicity |
| White | 74.2% | 91.0% |
| Black or African American | 25.0% | 7.7% |
| American Indian and Alaska Native | 0.8% | 0.6% |
| Asian | 0.9% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.7% | 0.8% |
| Hispanic or Latino (of any race) | 1.4% | 1.5% |
| Housing Characteristics | Paducah city, Kentucky | Kentucky |
|---|
| Total Housing Units | 13,178 | 1,750,927 |
| Median Home Cost | $62,700 | $86,700 |
| Number of Households | 11,825 | 1,590,647 |
| Persons per Household | 2.12 | 2.47 |
| Economic Characteristics | Paducah city, Kentucky | Kentucky |
|---|
| Median Household Income | $26,137 | $33,672 |
| Per Capita Income | $18,417 | $18,093 |
| In Labor Force | 53.4% | 60.9% |
| Families below poverty level | 18.0% | 12.7% |
| Education Characteristics | Paducah city, Kentucky | Kentucky |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,593 | 458,749 |
| High School Enrollment | 1,471 | 224,835 |
| College or Graduate School | 950 | 206,367 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.1% | 33.6% |
| Associates Degree | 5.8% | 4.9% |
| Bachelor's Degree | 11.0% | 10.3% |
| Graduate or Professional Degree | 7.5% | 6.9% |
Data provided by the 2000 U.S. Census